Bombanana Achievements: All 23 With Unlock Rates
Unlock rates read:
Showing all 23
| Achievement | Steam text | How it is earned (sourced) | Players |
|---|---|---|---|
| First Defusal | (hidden — no Steam text) | Defuse your first bomb (Russian community guide translation; Steam shows no text). | 93.2% |
| BOOM! | First time exploding | Fail one bomb. Almost every trio has it by the second level. | 92.9% |
| Here We Go Again | Play the Same Level 3 Times | Retry any level twice; KYRSP33DY's trio popped it on their third attempt at level 2 (Sep 3 playthrough). | 91.6% |
| Junior Defuser | Complete 5 Levels | Clear campaign levels 1 to 5. | 85.4% |
| Indecisive Monkeys | Roll the Dice 3 Times | Use the lobby's Random Role button three times (the launch post calls it 'randomize their role directly from the lobby'). | 58.1% |
| Still? | (hidden — no Steam text) | Play the same level 6 times (Russian community guide: 'Сыграть на одном и том же уровне 6 раз'). | 56.6% |
| Slapper | Slap 30 Times | Slap teammates in the van; slapping is a launch feature. | 48.3% |
| Repairman | Complete 5 Repairs | Fix five environmental faults (power outages and similar hazards introduced at launch). | 48.1% |
| Wirecutting Expert | Cut 5 Wires | Cut five correct wires on Cable modules as the Blind Monkey. | 29.5% |
| Expert Defuser | Complete 15 Levels | Clear campaign levels 1 to 15. | 29.1% |
| Fixaholic | (hidden — no Steam text) | Complete 25 repairs (Russian community guide: 'Выполнить 25 ремонтов'). | 14.9% |
| Just in Time! | Defuse the Bomb in the Last 3 Seconds | Cut the last wire or press the last button with under three seconds left. | 13.9% |
| Basket! | Score a Basket | Throw something into the basketball hoop in the van (visible in the official screenshots). | 13.3% |
| OUCH! | Get Hit by 20 Bottles | Be on the receiving end of 20 thrown bottles. | 11.9% |
| Fearless Monkeys | Choose Hard Difficulty in Custom Mode | Open Custom mode and set difficulty to Hard; the achievement is for choosing it. | 3.3% |
| Master Defuser | Complete 30 Levels | Clear the whole 30-level campaign. | 2.7% |
| Punching Bag | (hidden — no Steam text) | Receive 100 slaps (Russian community guide: 'Получить 100 шлепков'). | 2.2% |
| Rollaholic | (hidden — no Steam text) | Roll the dice 30 times (Russian community guide: 'Бросить кость 30 раз'). | 1.8% |
| Endless Junior | Complete 5 Waves in Endless Mode | Survive five waves in Endless. | 1.2% |
| ŞENGÜN! | (hidden — no Steam text) | Score 10 baskets (Russian community guide: 'Забросить 10 мячей в корзину'). Named after Turkish NBA player Alperen Şengün; Lefto Studio is based in Istanbul. | 0.4% |
| Endless Expert | Complete 15 Waves in Endless Mode | Survive fifteen waves in Endless. | 0.2% |
| Slap Maniac | (hidden — no Steam text) | Slap 250 times (Russian community guide: 'Сделать 250 шлепков'). | 0.2% |
| Endless Master | Complete 30 Waves in Endless Mode | Survive thirty waves in Endless. | 0.1% |
Sorted by unlock rate. For the 7 hidden achievements Steam shows a blank description; the conditions in the third column come from a Russian-language community guide posted on Steam on September 2 (translated here) and match the visible thresholds of their sibling achievements (30 → 250 slaps, 5 → 25 repairs, 3 → 30 dice rolls, 1 → 10 baskets, 3 → 6 replays).
The five rarest
- Endless Master (0.1%) — Complete 30 Waves in Endless Mode — Survive thirty waves in Endless.
- Endless Expert (0.2%) — Complete 15 Waves in Endless Mode — Survive fifteen waves in Endless.
- Slap Maniac (0.2%) — hidden — Slap 250 times (Russian community guide: 'Сделать 250 шлепков').
- ŞENGÜN! (0.4%) — hidden — Score 10 baskets (Russian community guide: 'Забросить 10 мячей в корзину'). Named after Turkish NBA player Alperen Şengün; Lefto Studio is based in Istanbul.
- Endless Junior (1.2%) — Complete 5 Waves in Endless Mode — Survive five waves in Endless.
What the rates say one day in
- Everyone explodes first. BOOM! (92.9%) is nearly level with First Defusal (93.2%): the first bomb is usually a loss, and Here We Go Again (91.6%) shows most trios retry the same level three times.
- The campaign thins out fast. Five levels 85.4%, fifteen levels 29.1%, thirty levels 2.7%. The jump from 5 to 15 is where the new full-game modules (Symbol, Piano, sound buttons, CHAOS) arrive.
- Chaos is popular, Endless is not. Half of all players have slapped 30 times (48.3%) and done five repairs (48.1%), while only 1.2% have survived five Endless waves.
- Baskets are the sleeper. Basket! is at 13.3% and ŞENGÜN! (10 baskets, named after the Turkish NBA centre) at 0.4%: the hoop in the van is worth a throw between modules.
Progress achievements map onto the campaign levels page; the mode-specific ones are explained on game modes.